| |
|
||||||||||||||||||||||||
| Jeep Type | 2000 TJ Sport | ||||||||||||||||||||||||
| Engine | 4.0 | ||||||||||||||||||||||||
| Transmission | 5 speed | ||||||||||||||||||||||||
| Transfer Case | stock | ||||||||||||||||||||||||
| Rear Axle | Ford 8.8 4.10 L/S | ||||||||||||||||||||||||
| Front Axle | Dana 30 | ||||||||||||||||||||||||
| Wheels / Tires | Black Rockcrawlers 15X8 Goodyear MTR's 35X12.50x15 | ||||||||||||||||||||||||
| Suspension / Lift / Shocks | Tsutsumi Hybrid lift.....various parts Teraflex-Rubicon Express-Rusty's etc..... | ||||||||||||||||||||||||
| Current Projects / Future Projects | You name it | ||||||||||||||||||||||||
| Other Stuff About My Jeep |
|
||||||||||||||||||||||||
| Homepage | Tim's Homepage |